| 1 | PSV | 34 | 27 | 3 | 4 | 84 | 101 | 45 |
| 2 | Feyenoord | 34 | 19 | 8 | 7 | 65 | 70 | 44 |
| 3 | NEC | 34 | 16 | 11 | 7 | 59 | 77 | 53 |
| 4 | Twente | 34 | 15 | 13 | 6 | 58 | 59 | 40 |
| 5 | Ajax | 34 | 14 | 14 | 6 | 56 | 62 | 41 |
| 6 | Utrecht | 34 | 15 | 8 | 11 | 53 | 55 | 42 |
| 7 | AZ | 34 | 14 | 10 | 10 | 52 | 58 | 51 |
| 8 | Heerenveen | 34 | 12 | 7 | 15 | 43 | 51 | 46 |
| 9 | Groningen | 34 | 14 | 6 | 14 | 48 | 49 | 45 |
| 10 | Sparta | 34 | 12 | 7 | 15 | 43 | 40 | 62 |
| 11 | Fortuna | 34 | 11 | 6 | 17 | 39 | 49 | 63 |
| 12 | Go Ahead Eagles | 34 | 8 | 14 | 12 | 38 | 54 | 53 |
| 13 | Excelsior | 34 | 10 | 8 | 16 | 38 | 43 | 56 |
| 14 | Telstar | 34 | 9 | 10 | 15 | 37 | 49 | 55 |
| 15 | PEC | 34 | 9 | 10 | 15 | 37 | 44 | 71 |
| 16 | Volendam | 34 | 8 | 8 | 18 | 32 | 35 | 55 |
| 17 | NAC | 34 | 6 | 11 | 17 | 29 | 35 | 58 |
| 18 | Heracles | 34 | 5 | 4 | 25 | 19 | 35 | 85 |
Il terzo titolo in tre anni è stato il più facile per Peter Bosz. Mai in discussione per un dominio netto che ha tolto interesse già a metà stagione.
Da segnalare l'ottima prova del NEC che si è guadagnato il diritto di giocarsi i preliminari alla Champions.
A sorpresa è il giapponese Ueda (Feyenoord) ad imporsi nella classifica dei marcatori con 25 centri. Staccati Godts (17) e Parrott (16).
A sorpresa è il giapponese Ueda (Feyenoord) ad imporsi nella classifica dei marcatori con 25 centri. Staccati Godts (17) e Parrott (16).